Octa trading broker
Konto eröffnen

CHAMPION
MT4 DEMO-WETTBEWERB

CHAMPION MT4 DEMO CONTEST
Start der nächsten Runde:
  • 13 Jan 2025
     
Machen Sie mit
2130 Trader haben sich bereits registriert

RUNDE 159

Registrierung
21 Oct 2024 - 18 Nov 2024 (EET)
Dauer
18 Nov 2024 - 14 Dec 2024 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz sakosa +$252 596.48 +25 159.65 %
2. Platz duhyduji +$104 542.20 +10 354.22 %
3. Platz jwowmsksmsksmsj +$100 352.05 +9 935.21 %
4. Platz ivjenkool +$97 314.90 +9 631.49 %
5. Platz pgreen +$49 475.23 +4 847.52 %

RUNDE 158

Registrierung
23 Sep 2024 - 21 Oct 2024 (EET)
Dauer
21 Oct 2024 - 16 Nov 2024 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz apkmssjseieowk +$590 515.01 +58 951.50 %
2. Platz haoansksmsksmsjd +$431 557.01 +43 055.70 %
3. Platz macemmy +$415 236.80 +41 423.68 %
4. Platz lkuma +$161 400.13 +16 040.01 %
5. Platz prakashkp +$133 035.14 +13 203.51 %

RUNDE 157

Registrierung
26 Aug 2024 - 23 Sep 2024 (EET)
Dauer
23 Sep 2024 - 19 Oct 2024 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz pwnwjsshdidndhdh +$249 664.72 +24 866.47 %
2. Platz apri2001 +$245 546.01 +24 454.60 %
3. Platz andryhadi +$78 548.71 +7 754.87 %
4. Platz paoeekejemejemsh +$62 776.61 +6 177.66 %
5. Platz Rakhalila +$56 505.19 +5 550.52 %

RUNDE 156

Registrierung
29 Jul 2024 - 26 Aug 2024 (EET)
Dauer
26 Aug 2024 - 21 Sep 2024 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz lacksbdbsn +$192 483.20 +19 148.32 %
2. Platz sopanmohande02 +$167 691.63 +16 669.16 %
3. Platz jrsarhbgg +$165 228.94 +16 422.89 %
4. Platz POOLTRADERFX_FM +$164 105.68 +16 310.57 %
5. Platz Rudieu +$123 852.50 +12 285.25 %

RUNDE 155

Registrierung
1 Jul 2024 - 29 Jul 2024 (EET)
Dauer
29 Jul 2024 - 24 Aug 2024 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz FAHMIidham +$321 314.53 +32 031.45 %
2. Platz Pip-Darter +$261 855.80 +26 085.58 %
3. Platz Hloxility +$145 651.28 +14 465.13 %
4. Platz SesatTimur +$121 986.35 +12 098.64 %
5. Platz Cer94 +$51 556.54 +5 055.65 %

RUNDE 154

Registrierung
3 Jun 2024 - 1 Jul 2024 (EET)
Dauer
1 Jul 2024 - 27 Jul 2024 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Ashh12 +$276 327.92 +27 532.79 %
2. Platz jankigujrati2 +$157 962.11 +15 696.21 %
3. Platz trambakatkar +$135 807.91 +13 480.79 %
4. Platz bjzvmnjf +$130 374.96 +12 937.50 %
5. Platz Abha321 +$25 654.17 +2 465.42 %

RUNDE 153

Registrierung
6 May 2024 - 3 Jun 2024 (EET)
Dauer
3 Jun 2024 - 1 Jul 2024 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz bolaram +$1 170 846.65 +116 984.67 %
2. Platz ghibran +$293 403.13 +29 240.31 %
3. Platz neeeeev +$100 191.24 +9 919.12 %
4. Platz Anu1988 +$63 338.14 +6 233.81 %
5. Platz Medyan +$63 002.32 +6 200.23 %

RUNDE 152

Registrierung
8 Apr 2024 - 6 May 2024 (EET)
Dauer
6 May 2024 - 1 Jun 2024 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz skjsnsbsanwbwnqn +$155 424.50 +15 442.45 %
2. Platz jdcjcfgzh +$154 306.47 +15 330.65 %
3. Platz hsjckgh +$109 843.56 +10 884.36 %
4. Platz Qirot +$52 913.87 +5 191.39 %
5. Platz RaySahulata +$40 099.85 +3 909.99 %

RUNDE 151

Registrierung
11 Mar 2024 - 8 Apr 2024 (EET)
Dauer
8 Apr 2024 - 4 May 2024 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz skjsnsbsanwbwnqn +$87 048.43 +8 604.84 %
2. Platz JP-j +$55 523.90 +5 452.39 %
3. Platz TSPSP +$25 408.64 +2 440.86 %
4. Platz SiiTN1969 +$23 593.09 +2 259.31 %
5. Platz s-eVaK3-9 +$20 514.12 +1 951.41 %

RUNDE 150

Registrierung
12 Feb 2024 - 11 Mar 2024 (EET)
Dauer
11 Mar 2024 - 6 Apr 2024 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz arinzep +$435 523.49 +43 452.35 %
2. Platz jwgfhfb +$323 386.83 +32 238.68 %
3. Platz Muchlisin95 +$80 837.04 +7 983.70 %
4. Platz beep +$55 073.49 +5 407.35 %
5. Platz Sealex +$31 668.41 +3 066.84 %

RUNDE 149

Registrierung
15 Jan 2024 - 12 Feb 2024 (EET)
Dauer
12 Feb 2024 - 9 Mar 2024 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz uNLik3 +$553 166.30 +55 216.63 %
2. Platz rieza +$122 082.06 +12 108.21 %
3. Platz Sirsaint +$73 964.26 +7 296.43 %
4. Platz RA69 +$50 375.19 +4 937.52 %
5. Platz Ajh23 +$43 889.05 +4 288.91 %

RUNDE 148

Registrierung
18 Dec 2023 - 15 Jan 2024 (EET)
Dauer
15 Jan 2024 - 10 Feb 2024 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz aelmasani +$950 117.10 +94 911.71 %
2. Platz Ky5067 +$859 167.92 +85 816.79 %
3. Platz AlienL +$502 418.97 +50 141.90 %
4. Platz azaaaaan1452 +$73 634.88 +7 263.49 %
5. Platz sanisha +$68 881.25 +6 788.13 %

RUNDE 147

Registrierung
20 Nov 2023 - 18 Dec 2023 (EET)
Dauer
18 Dec 2023 - 13 Jan 2024 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz ud3427 +$230 861.75 +22 986.18 %
2. Platz pujfgdgg +$179 845.74 +17 884.57 %
3. Platz andisuardi +$132 915.27 +13 191.53 %
4. Platz TheWhoFX +$131 050.62 +13 005.06 %
5. Platz ruslans +$44 201.14 +4 320.11 %

RUNDE 146

Registrierung
23 Oct 2023 - 20 Nov 2023 (EET)
Dauer
20 Nov 2023 - 16 Dec 2023 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz PUBG +$374 672.47 +37 367.25 %
2. Platz BimaNaga +$187 383.51 +18 638.35 %
3. Platz Mataelang195 +$135 378.69 +13 437.87 %
4. Platz sasamsul +$116 045.05 +11 504.51 %
5. Platz CMFx_ +$69 097.87 +6 809.79 %

RUNDE 145

Registrierung
25 Sep 2023 - 23 Oct 2023 (EET)
Dauer
23 Oct 2023 - 18 Nov 2023 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Sourav111 +$172 924.92 +17 192.49 %
2. Platz wahidoo +$121 177.77 +12 017.78 %
3. Platz Syahtulrizzz +$114 977.19 +11 397.72 %
4. Platz adubuy +$61 396.74 +6 039.67 %
5. Platz Zmzakiiiii92 +$56 136.99 +5 513.70 %

RUNDE 144

Registrierung
28 Aug 2023 - 25 Sep 2023 (EET)
Dauer
25 Sep 2023 - 21 Oct 2023 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz falki1 +$845 181.09 +84 418.11 %
2. Platz rjbb +$145 492.28 +14 449.23 %
3. Platz tayemise80 +$102 740.13 +10 174.01 %
4. Platz Bull333 +$55 990.01 +5 499.00 %
5. Platz ioi +$51 814.95 +5 081.50 %

RUNDE 143

Registrierung
31 Jul 2023 - 28 Aug 2023 (EET)
Dauer
28 Aug 2023 - 23 Sep 2023 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Awerbfy +$419 393.21 +41 839.32 %
2. Platz garholoco +$399 865.09 +39 886.51 %
3. Platz Ayim1293 +$132 501.63 +13 150.16 %
4. Platz Pandiyan001 +$95 360.97 +9 436.10 %
5. Platz AbrahaMm_ID +$82 703.32 +8 170.33 %

RUNDE 142

Registrierung
3 Jul 2023 - 31 Jul 2023 (EET)
Dauer
31 Jul 2023 - 26 Aug 2023 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz KVLai +$222 742.18 +22 174.22 %
2. Platz akim81 +$182 683.41 +18 168.34 %
3. Platz Animaom +$61 885.18 +6 088.52 %
4. Platz salmanul +$54 493.92 +5 349.39 %
5. Platz ahm03 +$46 217.84 +4 521.78 %

RUNDE 141

Registrierung
5 Jun 2023 - 3 Jul 2023 (EET)
Dauer
3 Jul 2023 - 29 Jul 2023 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz leelun +$1 120 097.73 +111 909.77 %
2. Platz khgdt +$326 174.32 +32 517.43 %
3. Platz ihsanali +$311 459.14 +31 045.91 %
4. Platz adiljalbani8355 +$150 066.80 +14 906.68 %
5. Platz Ris_Rizt +$146 775.95 +14 577.60 %

RUNDE 140

Registrierung
8 May 2023 - 5 Jun 2023 (EET)
Dauer
5 Jun 2023 - 1 Jul 2023 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz cahyo_oc +$514 282.65 +51 328.27 %
2. Platz thokozani1022 +$325 907.59 +32 490.76 %
3. Platz liljoe +$314 741.62 +31 374.16 %
4. Platz SusanBon +$294 760.15 +29 376.02 %
5. Platz xcraft +$267 957.26 +26 695.73 %

RUNDE 139

Registrierung
10 Apr 2023 - 8 May 2023 (EET)
Dauer
8 May 2023 - 3 Jun 2023 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Alang1993 +$254 552.99 +25 355.30 %
2. Platz dotzge +$224 357.98 +22 335.80 %
3. Platz S0pyan +$215 396.52 +21 439.65 %
4. Platz dipakkakade +$161 518.58 +16 051.86 %
5. Platz spartajp +$100 088.72 +9 908.87 %

RUNDE 138

Registrierung
13 Mar 2023 - 10 Apr 2023 (EET)
Dauer
10 Apr 2023 - 6 May 2023 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz xaare +$600 412.79 +59 941.28 %
2. Platz Ayeezzz +$584 339.78 +58 333.98 %
3. Platz yusuf179 +$322 006.65 +32 100.67 %
4. Platz Mbakmus +$156 894.74 +15 589.47 %
5. Platz salmabibi9408 +$89 558.70 +8 855.87 %

RUNDE 137

Registrierung
13 Feb 2023 - 13 Mar 2023 (EET)
Dauer
13 Mar 2023 - 8 Apr 2023 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz FB24540 +$258 669.75 +25 766.98 %
2. Platz abdulaziz0675 +$162 038.00 +16 103.80 %
3. Platz Alben44a +$122 684.73 +12 168.47 %
4. Platz Yana649 +$101 828.08 +10 082.81 %
5. Platz rian-AGUSTIN2 +$92 883.83 +9 188.38 %

RUNDE 136

Registrierung
16 Jan 2023 - 13 Feb 2023 (EET)
Dauer
13 Feb 2023 - 11 Mar 2023 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz DandrebCelis +$468 804.49 +46 780.45 %
2. Platz Cu1304 +$221 891.97 +22 089.20 %
3. Platz SuryaAlamsyah +$191 895.01 +19 089.50 %
4. Platz balqeesbibi0828 +$102 308.00 +10 130.80 %
5. Platz AmsaBhadrajun +$95 711.38 +9 471.14 %

RUNDE 135

Registrierung
19 Dec 2022 - 16 Jan 2023 (EET)
Dauer
16 Jan 2023 - 11 Feb 2023 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz debes +$500 253.07 +49 925.31 %
2. Platz Labious +$432 542.41 +43 154.24 %
3. Platz halil +$402 313.89 +40 131.39 %
4. Platz shivaditya +$267 962.95 +26 696.30 %
5. Platz rachityoyo +$215 101.26 +21 410.13 %

RUNDE 134

Registrierung
21 Nov 2022 - 19 Dec 2022 (EET)
Dauer
19 Dec 2022 - 14 Jan 2023 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz vetrinichayam +$1 114 648.77 +111 364.88 %
2. Platz EddieJarit +$567 766.00 +56 676.60 %
3. Platz Alymoustafa3982 +$176 268.00 +17 526.80 %
4. Platz nusratmai6020 +$173 130.00 +17 213.00 %
5. Platz Prit080 +$133 931.78 +13 293.18 %

RUNDE 133

Registrierung
24 Oct 2022 - 21 Nov 2022 (EET)
Dauer
21 Nov 2022 - 17 Dec 2022 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz wan_wan +$430 390.66 +42 939.07 %
2. Platz mshahid3241 +$299 210.00 +29 821.00 %
3. Platz aa2990nq +$127 026.85 +12 602.69 %
4. Platz Nengneng +$84 540.73 +8 354.07 %
5. Platz fhhfj +$79 842.01 +7 884.20 %

RUNDE 132

Registrierung
26 Sep 2022 - 24 Oct 2022 (EET)
Dauer
24 Oct 2022 - 19 Nov 2022 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Tariq423 +$709 573.14 +70 857.31 %
2. Platz SS5906h +$331 181.90 +33 018.19 %
3. Platz Pard_to +$191 312.65 +19 031.27 %
4. Platz HRangee +$128 783.65 +12 778.37 %
5. Platz ansar120 +$100 889.76 +9 988.98 %

RUNDE 131

Registrierung
29 Aug 2022 - 26 Sep 2022 (EET)
Dauer
26 Sep 2022 - 22 Oct 2022 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz AnokTupa +$365 226.77 +36 422.68 %
2. Platz Manset +$234 155.78 +23 315.58 %
3. Platz sabirhussain2847 +$163 500.00 +16 250.00 %
4. Platz ATSN +$82 064.46 +8 106.45 %
5. Platz muhammadishaq06 +$53 530.00 +5 253.00 %

RUNDE 130

Registrierung
1 Aug 2022 - 29 Aug 2022 (EET)
Dauer
29 Aug 2022 - 24 Sep 2022 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz AnokTupa +$620 299.65 +61 929.97 %
2. Platz AlurBandung +$347 230.53 +34 623.05 %
3. Platz Manuel_Onigbo +$309 000.52 +30 800.05 %
4. Platz yusfendi +$241 393.90 +24 039.39 %
5. Platz manzoorhussain92 +$196 666.00 +19 566.60 %

RUNDE 129

Registrierung
4 Jul 2022 - 1 Aug 2022 (EET)
Dauer
1 Aug 2022 - 27 Aug 2022 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz ikeyy +$221 914.22 +22 091.42 %
2. Platz linu +$155 364.74 +15 436.47 %
3. Platz chhajer +$138 251.66 +13 725.17 %
4. Platz Samzey +$94 507.61 +9 350.76 %
5. Platz mshahid5947 +$87 399.80 +8 639.98 %

RUNDE 128

Registrierung
6 Jun 2022 - 4 Jul 2022 (EET)
Dauer
4 Jul 2022 - 30 Jul 2022 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz RoadTrader +$373 833.93 +37 283.39 %
2. Platz RJDsalim +$311 175.11 +31 017.51 %
3. Platz Dikzam +$231 490.78 +23 049.08 %
4. Platz shoaibhassan6407 +$96 330.00 +9 533.00 %
5. Platz msibtain7039 +$92 974.90 +9 197.49 %

RUNDE 127

Registrierung
9 May 2022 - 6 Jun 2022 (EET)
Dauer
6 Jun 2022 - 2 Jul 2022 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Weerachai202 +$124 625.55 +12 362.56 %
2. Platz FalahMr +$100 166.10 +9 916.61 %
3. Platz irshadahmad9893 +$61 857.70 +6 085.77 %
4. Platz mikku2222 +$43 728.02 +4 272.80 %
5. Platz Fiktorrudin +$43 537.83 +4 253.78 %

RUNDE 126

Registrierung
11 Apr 2022 - 9 May 2022 (EET)
Dauer
9 May 2022 - 4 Jun 2022 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Bakhsh45 +$393 942.08 +39 294.21 %
2. Platz Bianca01 +$196 015.78 +19 501.58 %
3. Platz ghulammuhammad34 +$101 535.00 +10 053.50 %
4. Platz Renreno +$54 141.78 +5 314.18 %
5. Platz ADDINPRADANA +$46 263.10 +4 526.31 %

RUNDE 125

Registrierung
14 Mar 2022 - 11 Apr 2022 (EET)
Dauer
11 Apr 2022 - 7 May 2022 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Mambi +$781 513.47 +78 051.35 %
2. Platz fayyazahmad2879 +$216 074.50 +21 507.45 %
3. Platz Bree_gass +$104 650.46 +10 365.05 %
4. Platz tigaEM +$50 312.74 +4 931.27 %
5. Platz Furo +$38 321.97 +3 732.20 %

RUNDE 124

Registrierung
14 Feb 2022 - 14 Mar 2022 (EET)
Dauer
14 Mar 2022 - 9 Apr 2022 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Doktor +$339 489.66 +33 848.97 %
2. Platz mafzal8923 +$173 370.00 +17 237.00 %
3. Platz apri2001 +$114 915.50 +11 391.55 %
4. Platz Randykavi +$113 922.74 +11 292.27 %
5. Platz Mankavi +$92 369.87 +9 136.99 %

RUNDE 123

Registrierung
17 Jan 2022 - 14 Feb 2022 (EET)
Dauer
14 Feb 2022 - 12 Mar 2022 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Rezekiii +$368 844.28 +36 784.43 %
2. Platz nusratmai6020 +$165 960.00 +16 496.00 %
3. Platz Muhtar0705 +$81 828.45 +8 082.85 %
4. Platz shoibans +$79 039.50 +7 803.95 %
5. Platz Qadri1 +$62 229.75 +6 122.98 %

RUNDE 122

Registrierung
20 Dec 2021 - 17 Jan 2022 (EET)
Dauer
17 Jan 2022 - 12 Feb 2022 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Driyad +$189 591.31 +18 859.13 %
2. Platz Dasaro +$100 373.26 +9 937.33 %
3. Platz maswawan123 +$44 544.44 +4 354.44 %
4. Platz hgfkyt +$30 145.96 +2 914.60 %
5. Platz rahmatnaim +$20 549.56 +1 954.96 %

RUNDE 121

Registrierung
22 Nov 2021 - 20 Dec 2021 (EET)
Dauer
20 Dec 2021 - 15 Jan 2022 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Put-Putan +$207 386.20 +20 638.62 %
2. Platz Rashid111 +$175 640.89 +17 464.09 %
3. Platz oksy-princess +$171 847.99 +17 084.80 %
4. Platz Idrisono +$95 430.86 +9 443.09 %
5. Platz SegoJotos +$77 922.78 +7 692.28 %

RUNDE 120

Registrierung
25 Oct 2021 - 22 Nov 2021 (EET)
Dauer
22 Nov 2021 - 18 Dec 2021 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz harman4182 +$62 824.99 +6 182.50 %
2. Platz D_Cpntest +$59 026.56 +5 802.66 %
3. Platz Abbi-Wark +$46 121.10 +4 512.11 %
4. Platz Sarita0249 +$41 266.89 +4 026.69 %
5. Platz eloux +$40 686.01 +3 968.60 %

RUNDE 119

Registrierung
27 Sep 2021 - 25 Oct 2021 (EET)
Dauer
25 Oct 2021 - 20 Nov 2021 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz MrRolex +$605 995.88 +60 499.59 %
2. Platz nicolasdiaz +$381 455.43 +38 045.54 %
3. Platz NasserBamBam +$339 445.91 +33 844.59 %
4. Platz Vigooo +$207 090.72 +20 609.07 %
5. Platz MeryHerher +$156 081.01 +15 508.10 %

RUNDE 118

Registrierung
30 Aug 2021 - 27 Sep 2021 (EET)
Dauer
27 Sep 2021 - 23 Oct 2021 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Zacpii +$306 021.32 +30 502.13 %
2. Platz NasserBamBam +$238 529.12 +23 752.91 %
3. Platz RezekiHalal +$198 236.48 +19 723.65 %
4. Platz Yennyta +$141 649.26 +14 064.93 %
5. Platz octopussignal +$200 077.84 +19 907.78 %

RUNDE 117

Registrierung
2 Aug 2021 - 30 Aug 2021 (EET)
Dauer
30 Aug 2021 - 25 Sep 2021 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz nicolasdiaz +$307 741.20 +30 674.12 %
2. Platz unanda_s +$295 355.00 +29 435.50 %
3. Platz Syedrabia +$164 814.23 +16 381.42 %
4. Platz IJATSH +$98 527.73 +9 752.77 %
5. Platz yessaz +$51 047.96 +5 004.80 %

RUNDE 116

Registrierung
5 Jul 2021 - 2 Aug 2021 (EET)
Dauer
2 Aug 2021 - 28 Aug 2021 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Valent_Rossi +$115 674.57 +11 467.46 %
2. Platz Bianca01 +$90 087.80 +8 908.78 %
3. Platz Marwah +$62 217.86 +6 121.79 %
4. Platz El_Chak +$46 470.89 +4 547.09 %
5. Platz nicolasdiaz +$42 322.50 +4 132.25 %

RUNDE 115

Registrierung
7 Jun 2021 - 5 Jul 2021 (EET)
Dauer
5 Jul 2021 - 31 Jul 2021 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Dedepri +$239 248.40 +23 824.84 %
2. Platz MAHABUBUL +$187 702.61 +18 670.26 %
3. Platz miloud22 +$91 206.33 +9 020.63 %
4. Platz Sar88 +$73 485.00 +7 248.50 %
5. Platz hakim5385 +$66 728.95 +6 572.90 %

RUNDE 114

Registrierung
10 May 2021 - 7 Jun 2021 (EET)
Dauer
7 Jun 2021 - 3 Jul 2021 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz nicolasdiaz +$211 520.39 +21 052.04 %
2. Platz YanyanEm +$205 763.56 +20 476.36 %
3. Platz Mootee +$197 115.34 +19 611.53 %
4. Platz kvngxolad +$192 686.30 +19 168.63 %
5. Platz santofimioC +$129 804.25 +12 880.43 %

RUNDE 113

Registrierung
12 Apr 2021 - 10 May 2021 (EET)
Dauer
10 May 2021 - 5 Jun 2021 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz nicolasdiaz +$694 481.87 +69 348.19 %
2. Platz 5yab +$524 947.80 +52 394.78 %
3. Platz akuahmad +$488 672.55 +48 767.26 %
4. Platz MrFibs +$445 551.40 +44 455.14 %
5. Platz herufonk77 +$369 790.45 +36 879.05 %

RUNDE 112

Registrierung
15 Mar 2021 - 12 Apr 2021 (EET)
Dauer
12 Apr 2021 - 8 May 2021 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz LaMorena +$488 014.77 +48 701.48 %
2. Platz FRENS +$197 660.33 +19 666.03 %
3. Platz eswararao +$196 952.51 +19 595.25 %
4. Platz Sanjay05 +$103 469.76 +10 246.98 %
5. Platz akuahmad +$81 867.23 +8 086.72 %

RUNDE 111

Registrierung
15 Feb 2021 - 15 Mar 2021 (EET)
Dauer
15 Mar 2021 - 10 Apr 2021 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Ujung_Pandang +$89 651.70 +8 865.17 %
2. Platz Luclucky +$77 272.02 +7 627.20 %
3. Platz Jokotarub +$65 768.82 +6 476.88 %
4. Platz Ijonk81 +$52 520.92 +5 152.09 %
5. Platz shanid +$48 453.79 +4 745.38 %

RUNDE 110

Registrierung
18 Jan 2021 - 15 Feb 2021 (EET)
Dauer
15 Feb 2021 - 13 Mar 2021 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz r605 +$176 715.96 +17 571.60 %
2. Platz miloud22 +$166 328.41 +16 532.84 %
3. Platz Dindaku +$140 119.89 +13 911.99 %
4. Platz ErylljB +$55 755.25 +5 475.53 %
5. Platz joni123 +$40 519.44 +3 951.94 %

RUNDE 109

Registrierung
21 Dec 2020 - 18 Jan 2021 (EET)
Dauer
18 Jan 2021 - 13 Feb 2021 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Sindhino1 +$450 364.17 +44 936.42 %
2. Platz Kkbaloch12 +$234 544.59 +23 354.46 %
3. Platz Geta_Sri +$228 228.25 +22 722.83 %
4. Platz acun413 +$126 039.13 +12 503.91 %
5. Platz MAON78 +$39 375.21 +3 837.52 %

RUNDE 108

Registrierung
23 Nov 2020 - 21 Dec 2020 (EET)
Dauer
21 Dec 2020 - 16 Jan 2021 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz jafri_5 +$315 545.61 +31 454.56 %
2. Platz yusuf111 +$84 586.20 +8 358.62 %
3. Platz DanielIsya +$41 008.74 +4 000.87 %
4. Platz b4nyu +$27 141.87 +2 614.19 %
5. Platz Coq-keria84 +$26 783.41 +2 578.34 %

RUNDE 107

Registrierung
26 Oct 2020 - 23 Nov 2020 (EET)
Dauer
23 Nov 2020 - 19 Dec 2020 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz UkaUka +$214 640.20 +21 364.02 %
2. Platz Orlando2020 +$175 628.05 +17 462.81 %
3. Platz khaaaaan +$93 153.05 +9 215.31 %
4. Platz Markichi +$72 525.50 +7 152.55 %
5. Platz Chudex1 +$20 907.83 +1 990.78 %

RUNDE 106

Registrierung
28 Sep 2020 - 26 Oct 2020 (EET)
Dauer
26 Oct 2020 - 21 Nov 2020 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Sidking07 +$305 875.18 +30 487.52 %
2. Platz Eny001 +$150 373.60 +14 937.36 %
3. Platz Orlando2020 +$102 868.86 +10 186.89 %
4. Platz Desmel +$86 059.60 +8 505.96 %
5. Platz Lawas +$49 473.26 +4 847.33 %

RUNDE 105

Registrierung
31 Aug 2020 - 28 Sep 2020 (EET)
Dauer
28 Sep 2020 - 24 Oct 2020 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Alan22 +$1 721 329.60 +172 032.96 %
2. Platz Bango +$165 490.20 +16 449.02 %
3. Platz Mario_gr1 +$114 530.50 +11 353.05 %
4. Platz SirRelease +$94 073.67 +9 307.37 %
5. Platz BrandaForex +$91 979.44 +9 097.94 %

RUNDE 104

Registrierung
3 Aug 2020 - 31 Aug 2020 (EET)
Dauer
31 Aug 2020 - 26 Sep 2020 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Orlando2020 +$825 492.03 +82 449.20 %
2. Platz TonyPro +$476 332.09 +47 533.21 %
3. Platz MpokMIN +$188 808.80 +18 780.88 %
4. Platz anasxon +$90 686.88 +8 968.69 %
5. Platz Deven1 +$77 938.18 +7 693.82 %

RUNDE 103

Registrierung
6 Jul 2020 - 3 Aug 2020 (EET)
Dauer
3 Aug 2020 - 29 Aug 2020 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz MrRolex +$150 583.42 +14 958.34 %
2. Platz Wedok +$96 184.90 +9 518.49 %
3. Platz Dimmas +$70 115.07 +6 911.51 %
4. Platz tyty +$46 761.81 +4 576.18 %
5. Platz CikguAyien +$26 433.55 +2 543.35 %

RUNDE 102

Registrierung
8 Jun 2020 - 6 Jul 2020 (EET)
Dauer
6 Jul 2020 - 31 Jul 2020 (EET)
Resultate der Runde einsehen
Gewinner Eigenkapital Gewinn
1. Platz Kismat1234 +$1 157 919.30 +115 691.93 %
2. Platz vinu88 +$753 631.53 +75 263.15 %
3. Platz annu8080 +$740 267.80 +73 926.78 %
4. Platz Auchu +$681 983.72 +68 098.37 %
